& Friends Board of Education
OFFICIAL PARTNER PERFORMANCE REPORT
CANDIDATE:
DATE:2025-12-09
SOURCE:Hinge
| SUBJECT / CATEGORY | SCORE (1-5) | GRADE |
|---|---|---|
| First Impression | 3 | C |
| Phone Presence | 3 | C |
| Conversation Skills | 3 | C |
| Humor & Banter | 3 | C |
| Emotional Maturity | 3 | C |
| Respectfulness | 3 | C |
| Compatibility | 3 | C |
| Red Flags | 1 / 5 | |
| Green Flags | 3 / 5 | |
EVALUATOR COMMENTS
No additional comments provided.
FINAL GRADE
B
STATUS
Probation
Lead Evaluator
Dean of Questionable Taste